FEE PER MONTH (PKR)
| Classes | Tuition Fee (per month) |
Boarding Charges (per month) |
|---|---|---|
| K1, K2, K3, K4, K5 | 74,500 | 78,900 |
| K6, E2, M1 | 81,500 | 84,700 |
| 9th, 10th, M2, C1, C2 | 90,200 | 91,000 |
| Fsc1, Fsc2, H1, H2 | 103,200 | 94,200 |
Other Charges
| Particulars | Amount (Rs) | Remarks |
|---|---|---|
| Admission Fee (Govt.) | 175,000 | At the time of Admission |
| Admission Fee (Non-Govt.) | 350,000 | At the time of Admission |
| Security Deposit | 100,000 | Refundable |
| Application fee (Day) | 60,000 | New Admissions |
| Application fee (Boarder) | 30,000 | New Admissions |
| Transportation per month | 22,000 | Optional |
| Riding/Arena Polo per month | 16,500 | Optional |
| Marksmanship per month | 8,250 | Optional |
Fee and charges are amended annually by Board decision.
NTN: 4199854-5